Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 541-560.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1573 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 0 0 No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 No
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 No
1577 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 0 0 No
1578 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 0 0 No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 211 412 No
1583 MVP! Tao Gunka Tao Gunka 70 193,000 Large Demon Neutral (Lv 3) 59,175 10,445 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 3,812 55 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 165 1,212 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 206 1,322 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next