Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 163 101 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 967 407 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 240 149 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 591 599 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 2,812 825 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 537 545 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 537 545 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 1 1 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 1,729 1,787 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 3,987 2,300 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next