Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 121-140.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 786 479 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 988 625 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 1,078 1,276 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 586 370 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 134 86 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 967 407 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 42,900 17,875 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 6,876 4,697 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 2,750 1,379 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 27,500 14,300 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next