Viewing Item
#5111: Galapago Cap
Item ID | 5111 | For Sale | No | |
---|---|---|---|---|
Identifier | Galapago_Cap | Credit Price | Not For Sale | |
Name | Galapago Cap | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 55 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddMonsterDropItem,605,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Galapago Cap Dropped By
Monster ID | Monster Name | Galapago Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1391 | Galapago | 0.01% | Yes | 61 | Brute | Level 1 Earth |