Viewing Item
#4335: Pitman Card
Item ID | 4335 | For Sale | No | |
---|---|---|---|---|
Identifier | Pitman_Card | Credit Price | Not For Sale | |
Name | Pitman Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSkillAtk,"WZ_EARTHSPIKE",5; 3 bonus2 4 bSkillAtk,"WZ_HEAVENDRIVE",5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-50; |
Pitman Card Dropped By
Monster ID | Monster Name | Pitman Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1616 | Pitman | 0.01% | No | 43 | Undead | Level 2 Earth |