Viewing Item
#4321: Hylozoist Card
Item ID | 4321 | For Sale | No | |
---|---|---|---|---|
Identifier | Hylozoist_Card | Credit Price | Not For Sale | |
Name | Hylozoist Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bClassChange,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Hylozoist Card Dropped By
Monster ID | Monster Name | Hylozoist Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1510 | Heirozoist | 0.01% | No | 51 | Demon | Level 2 Dark |