Viewing Item
#2519: Morrigane's Manteau
Item ID | 2519 | For Sale | No | |
---|---|---|---|---|
Identifier | Morrigane's_Manteau | Credit Price | Not For Sale | |
Name | Morrigane's Manteau | Type | Armor | |
NPC Buy | 30,000 | Weight | 60 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 61 | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,2; 3 bonus 4 bFlee2,8; |
|||
Equip Script | None | |||
Unequip Script | None |
Morrigane's Manteau Dropped By
Monster ID | Monster Name | Morrigane's Manteau Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1708 | Memory of Thanatos | 10% | Yes | 99 | Demon | Level 4 Ghost |