Viewing Item
#2518: Morpheus's Shawl
Item ID | 2518 | For Sale | No | |
---|---|---|---|---|
Identifier | Morpheus's_Shawl | Credit Price | Not For Sale | |
Name | Morpheus's Shawl | Type | Armor | |
NPC Buy | 30,000 | Weight | 60 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 33 | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxSPrate,10; 3 bonus 4 bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Morpheus's Shawl Dropped By
Monster ID | Monster Name | Morpheus's Shawl Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1737 | Aliza | 0.1% | Yes | 69 | Demi-Human | Level 3 Neutral |