Viewing Item
#2515: Eagle Wing
Item ID | 2515 | For Sale | No | |
---|---|---|---|---|
Identifier | Wing_Of_Eagle | Credit Price | Not For Sale | |
Name | Eagle Wing | Type | Armor | |
NPC Buy | 20,000 | Weight | 30 | |
NPC Sell | 10,000 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 85 | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Eagle Wing Dropped By
Monster ID | Monster Name | Eagle Wing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1708 | Memory of Thanatos | 10% | Yes | 99 | Demon | Level 4 Ghost |