Viewing Item
#1821: Seismic Fist
Item ID | 1821 | For Sale | No | |
---|---|---|---|---|
Identifier | Seismic_Fist | Credit Price | Not For Sale | |
Name | Seismic Fist | Type | Weapon - Knuckle | |
NPC Buy | 20 | Weight | 65 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 75 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"SA_SEISMICWEAPON",5,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Seismic Fist Dropped By
Monster ID | Monster Name | Seismic Fist Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1945 | Treasure Chest | 1.5% | No | 99 | Formless | Level 1 Neutral |
1784 | Stapo | 0.03% | Yes | 23 | Formless | Level 2 Earth |