Viewing Monster
#1773: Hodremlin
Monster ID | 1773 | Sprite | HODREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hodremlin | Custom | No | |||||||||||||
iRO Name | Hodremlin | HP | 12,180 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 6,782 | Attack | 845~1,678 | |||||||||||||
Job Experience | 2,022 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hodremlin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
587 | Red Prickly Fruit | 10% | Yes | |
7340 | Will of the Darkness | 10% | Yes | |
2406 | Boots | 0.02% | Yes | |
938 | Sticky Mucus | 10% | Yes | |
7563 | Bloody Rune | 10% | Yes | |
1061 | Witched Starsand | 20% | Yes | |
2426 | Shadow Walk | 0.1% | Yes | |
4413 | Hodremlin Card | 0.01% | No |
Monster Skills for “Hodremlin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hodremlin@AS_SONICBLOW | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Hodremlin@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Hodremlin@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Hodremlin@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Hodremlin@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Hodremlin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Hodremlin@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |