Viewing Item
#1461: Trident
Item ID | 1461 | For Sale | No | |
---|---|---|---|---|
Identifier | Trident_ | Credit Price | Not For Sale | |
Name | Trident | Type | Weapon - Two-Handed Spear | |
NPC Buy | 51,000 | Weight | 120 | |
NPC Sell | 25,500 | Weapon Level | 3 | |
Range | 3 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 33 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Trident Dropped By
Monster ID | Monster Name | Trident Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1968 | Strouf | 0.04% | Yes | 48 | Fish | Level 3 Water |
1065 | Strouf | 0.02% | Yes | 48 | Fish | Level 3 Water |