Viewing Item
#12085: Immortal Stew
Item ID | 12085 | For Sale | No | |
---|---|---|---|---|
Identifier | Vit_Dish10 | Credit Price | Not For Sale | |
Name | Immortal Stew | Type | Healing | |
NPC Buy | 100,000 | Weight | 100 | |
NPC Sell | 50,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 sc_start 2 SC_VITFOOD,1200000,10; 3 percentheal 4 25,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Immortal Stew Dropped By
Monster ID | Monster Name | Immortal Stew Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1720 | Hydrolancer | 3% | Yes | 89 | Dragon | Level 2 Dark |