Viewing Monster
#1040: Golem
Monster ID | 1040 | Sprite | GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 3,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 465 | Attack | 175~187 | |||||||||||||
Job Experience | 94 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 1.5% | Yes | |
953 | Stone Heart | 90% | Yes | |
912 | Zargon | 2.2% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
1003 | Coal | 2.1% | Yes | |
715 | Yellow Gemstone | 2% | Yes | |
998 | Iron | 3.5% | Yes | |
4072 | Golem Card | 0.01% | No |
Monster Skills for “Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |