Viewing Monster
#1026: Munak
Monster ID | 1026 | Sprite | MUNAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 601 | Attack | 150~230 | |||||||||||||
Job Experience | 318 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Munak Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
901 | Daenggie | 90% | Yes | |
2264 | Munak Hat | 0.02% | Yes | |
2404 | Shoes | 0.15% | Yes | |
609 | Amulet | 0.2% | Yes | |
2337 | Ninja Suit | 0.01% | Yes | |
2305 | Adventurer's Suit | 1% | Yes | |
1558 | Girl's Diary | 0.05% | Yes | |
4090 | Munak Card | 0.01% | No |
Monster Skills for “Munak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Munak@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Munak@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |